School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Casteel | 8 | 0 | 0 | 1.000 | --- |
Sossaman | 6 | 1 | 0 | .857 | 1.5 |
Crismon | 6 | 1 | 0 | .857 | 1.5 |
Andersen | 6 | 3 | 0 | .667 | 2.5 |
Santan | 5 | 3 | 0 | .625 | 3.0 |
Bogle | 4 | 5 | 0 | .444 | 4.5 |
Payne | 3 | 5 | 0 | .375 | 5.0 |
Eastmark | 2 | 5 | 0 | .286 | 5.5 |
ACP | 2 | 6 | 0 | .250 | 6.0 |
Willis | 1 | 6 | 0 | .143 | 6.5 |
Queen Creek | 0 | 8 | 0 | .000 | 8.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.