Standings | Schedule | Filter by School:
Tuesday, January 20, 2026
| Casteel | 79 |
| Bogle | 2 |
| Crismon | 32 |
| Willis | 15 |
| Payne | 55 |
| Eastmark | 35 |
| Andersen | 29 |
| Newell Barney | 32 |
| Santan | 41 |
| Sossaman | 23 |
| Queen Creek | 39 |
| ACP | 5 |
Wednesday, January 21, 2026
| Casteel | 56 |
| ACP | 3 |
| Willis | 36 |
| Bogle | 20 |
Thursday, January 22, 2026
| Santan | 26 |
| Payne | 41 |
| Newell Barney | 23 |
| Queen Creek | 17 |
| Casteel | 53 |
| Sossaman | 7 |
Monday, January 26, 2026
| Eastmark | 34 |
| Santan | 22 |
| ACP | 9 |
| Sossaman | 34 |
| Andersen | 31 |
| Willis | 6 |
| Bogle | 20 |
| Queen Creek | 40 |
Tuesday, January 27, 2026
| Crismon | 25 |
| Andersen | 29 |
| Queen Creek | 13 |
| Casteel | 45 |
| Sossaman | 15 |
| Payne | 52 |
Wednesday, January 28, 2026
| ACP | 7 |
| Santan | 28 |
| Eastmark | 53 |
| Crismon | 15 |
Thursday, January 29, 2026
| Payne | 54 |
| Bogle | 15 |
| Willis | 6 |
| Casteel | 38 |
| Sossaman | 20 |
| Queen Creek | 37 |
Monday, February 2, 2026
| Eastmark | 50 |
| Willis | 23 |
| Bogle | 12 |
| ACP | 10 |
| Newell Barney | 19 |
| Casteel | 58 |
| Crismon | 18 |
| Queen Creek | 32 |
| Andersen | 27 |
| Payne | 49 |
Tuesday, February 3, 2026
| Sossaman | 14 |
| Crismon | 29 |
| Newell Barney | 23 |
| Eastmark | 40 |
Wednesday, February 4, 2026
| Payne | 55 |
| ACP | 10 |
| Andersen | 9 |
| Casteel | 47 |
| Bogle | 6 |
| Santan | 32 |
| Newell Barney | 25 |
| Crismon | 18 |
Monday, February 9, 2026
| Crismon | 26 |
| Santan | 39 |
| Willis | 25 |
| Newell Barney | 50 |
| Casteel | 39 |
| Payne | 36 |
| Andersen | 40 |
| Bogle | 14 |
| Eastmark | 53 |
| Sossaman | 8 |
Tuesday, February 10, 2026
| ACP | 18 |
| Willis | 37 |
| Sossaman | 13 |
| Andersen | 25 |
Wednesday, February 11, 2026
| Santan | 27 |
| Casteel | 47 |
| Bogle | 1 |
| Eastmark | 62 |
Thursday, February 12, 2026
| Crismon | 35 |
| ACP | 12 |
| Santan | 36 |
| Andersen | 33 |
| Payne | 44 |
| Newell Barney | 44 |
| Eastmark | 56 |
| Queen Creek | 40 |
Tuesday, February 17, 2026
| Sossaman | 10 |
| Newell Barney | 31 |
| ACP | 7 |
| Andersen | 38 |
| Queen Creek | 29 |
| Payne | 44 |
| Santan | 47 |
| Willis | 32 |