School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Casteel | 8 | 0 | 0 | 1.000 | --- |
Crismon | 7 | 0 | 0 | 1.000 | 0.5 |
Santan | 6 | 2 | 0 | .750 | 2.0 |
Payne | 6 | 2 | 0 | .750 | 2.0 |
Eastmark | 4 | 3 | 0 | .571 | 3.5 |
Bogle | 4 | 4 | 0 | .500 | 4.0 |
Queen Creek | 3 | 5 | 0 | .375 | 5.0 |
ACP | 3 | 5 | 0 | .375 | 5.0 |
Andersen | 1 | 6 | 0 | .143 | 6.5 |
Willis | 0 | 7 | 0 | .000 | 7.5 |
Sossaman | 0 | 8 | 0 | .000 | 8.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.