Standings | Schedule | Filter by School:
Monday, October 27, 2025
| Queen Creek | 5 |
| Casteel | 7 |
| Payne | 20 |
| Eastmark | 3 |
| Santan | 25 |
| Sossaman | 2 |
| Cooley | 1 |
| Bogle | 9 |
Tuesday, October 28, 2025
| Casteel | 20 |
| ACP | 0 |
| Crismon | 10 |
| Willis | 0 |
| Queen Creek | 20 |
| Cooley | 5 |
Wednesday, October 29, 2025
| Santan | 14 |
| Payne | 1 |
Thursday, October 30, 2025
| Eastmark | 0 |
| Santan | 15 |
| Bogle | 2 |
| Queen Creek | 18 |
| Willis | 9 |
| Andersen | 8 |
| ACP | 13 |
| Sossaman | 15 |
Monday, November 3, 2025
| Crismon | 14 |
| Andersen | 3 |
| Sossaman | 2 |
| Payne | 12 |
| ACP | 1 |
| Santan | 15 |
| Willis | 14 |
| Cooley | 15 |
| Bogle | 19 |
| Eastmark | 1 |
Tuesday, November 4, 2025
| ACP | 7 |
| Andersen | 17 |
| Willis | 0 |
| Casteel | 17 |
| Eastmark | 0 |
| Crismon | 15 |
Wednesday, November 5, 2025
| Sossaman | 0 |
| Queen Creek | 15 |
| Payne | 14 |
| Bogle | 1 |
Thursday, November 6, 2025
| Eastmark | 7 |
| Willis | 12 |
| Crismon | 1 |
| Queen Creek | 11 |
| Cooley | 3 |
| Santan | 13 |
Monday, November 10, 2025
| Cooley | 7 |
| Andersen | 3 |
| Willis | 0 |
| Bogle | 18 |
| Sossaman | 0 |
| Crismon | 11 |
Wednesday, November 12, 2025
| Bogle | 18 |
| ACP | 0 |
| Andersen | 4 |
| Payne | 12 |
Thursday, November 13, 2025
| Casteel | 11 |
| Sossaman | 0 |
| Bogle | 1 |
| Santan | 11 |
Monday, November 17, 2025
| Eastmark | 0 |
| Queen Creek | 16 |
| Sossaman | 2 |
| Cooley | 15 |
| Santan | 0 |
| Casteel | 7 |
| Payne | 20 |
| ACP | 0 |
| Andersen | 5 |
| Bogle | 3 |
Tuesday, November 18, 2025
| Casteel | 8 |
| Payne | 2 |
| Cooley | 0 |
| Crismon | 12 |
Monday, November 24, 2025
| Cooley | 11 |
| Eastmark | 5 |
| Queen Creek | 20 |
| ACP | 0 |
| Andersen | 3 |
| Casteel | 13 |
| Crismon | 0 |
| Santan | 10 |