Boys Cross Country Standings

Schedule | Scoreboard

School W L T Pct GB
ACP 12 0 0 1.000 ---
Sossaman 10 0 0 1.000 1.0
Santan 10 0 0 1.000 1.0
Cooley 10 0 0 1.000 1.0
Bogle 10 0 0 1.000 1.0
Willis 8 0 0 1.000 2.0
Eastmark 8 0 0 1.000 2.0
Casteel 8 0 0 1.000 2.0
Queen Creek 6 0 0 1.000 3.0
Crismon 6 0 0 1.000 3.0
Andersen 6 0 0 1.000 3.0
Payne 4 0 0 1.000 4.0
Newell Barney 4 0 0 1.000 4.0

Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.