Wrestling Standings

Schedule | Scoreboard

School W L T Pct GB
Crismon 18 0 0 1.000 ---
Casteel 12 1 1 .893 3.5
Payne 12 4 0 .750 5.0
Sossaman 11 5 0 .688 6.0
Queen Creek 10 6 0 .625 7.0
Santan 8 8 0 .500 9.0
Eastmark 8 8 0 .500 9.0
Bogle 7 9 0 .438 10.0
Willis 5 11 0 .313 12.0
ACP 4 10 1 .300 12.0
Cooley 4 12 0 .250 13.0
Andersen 2 12 1 .167 14.0
Newell Barney 0 16 0 .000 17.0

Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.