| School | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Santan | 10 | 0 | 0 | 1.000 | --- |
| Sossaman | 8 | 1 | 0 | .889 | 1.5 |
| Payne | 7 | 2 | 0 | .778 | 2.5 |
| Eastmark | 6 | 3 | 0 | .667 | 3.5 |
| Casteel | 6 | 3 | 0 | .667 | 3.5 |
| Andersen | 6 | 3 | 0 | .667 | 3.5 |
| Cooley | 5 | 4 | 0 | .556 | 4.5 |
| Crismon | 3 | 6 | 0 | .333 | 6.5 |
| ACP | 3 | 6 | 0 | .333 | 6.5 |
| Queen Creek | 2 | 7 | 0 | .222 | 7.5 |
| Willis | 1 | 8 | 0 | .111 | 8.5 |
| Newell Barney | 1 | 8 | 0 | .111 | 8.5 |
| Bogle | 1 | 8 | 0 | .111 | 8.5 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.