| School | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Santan | 2 | 0 | 0 | 1.000 | --- |
| Crismon | 2 | 0 | 0 | 1.000 | --- |
| Casteel | 2 | 0 | 0 | 1.000 | --- |
| Bogle | 1 | 0 | 0 | 1.000 | 0.5 |
| Andersen | 1 | 0 | 0 | 1.000 | 0.5 |
| Queen Creek | 1 | 1 | 0 | .500 | 1.0 |
| Payne | 1 | 1 | 0 | .500 | 1.0 |
| Willis | 0 | 1 | 0 | .000 | 1.5 |
| Sossaman | 0 | 1 | 0 | .000 | 1.5 |
| Eastmark | 0 | 1 | 0 | .000 | 1.5 |
| ACP | 0 | 1 | 0 | .000 | 1.5 |
| Newell Barney | 0 | 2 | 0 | .000 | 2.0 |
| Cooley | 0 | 2 | 0 | .000 | 2.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.