School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Santan | 9 | 0 | 0 | 1.000 | --- |
Sossaman | 7 | 1 | 0 | .875 | 1.5 |
Bogle | 6 | 2 | 0 | .750 | 2.5 |
AZ College Prep MS | 6 | 4 | 0 | .600 | 3.5 |
Eastmark | 5 | 4 | 0 | .556 | 4.0 |
Casteel | 5 | 4 | 0 | .556 | 4.0 |
Cooley | 4 | 4 | 0 | .500 | 4.5 |
Crismon | 4 | 5 | 0 | .444 | 5.0 |
Willis | 3 | 5 | 0 | .375 | 5.5 |
Payne | 3 | 6 | 0 | .333 | 6.0 |
Andersen | 0 | 8 | 0 | .000 | 8.5 |
Queen Creek | 0 | 9 | 0 | .000 | 9.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.