| School | W | L | T | Pct | GB | 
|---|---|---|---|---|---|
| Payne | 2 | 0 | 0 | 1.000 | --- | 
| Bogle | 2 | 0 | 0 | 1.000 | --- | 
| Andersen | 2 | 0 | 0 | 1.000 | --- | 
| ACP | 2 | 0 | 0 | 1.000 | --- | 
| Santan | 2 | 1 | 0 | .667 | 0.5 | 
| Willis | 1 | 1 | 0 | .500 | 1.0 | 
| Crismon | 1 | 1 | 0 | .500 | 1.0 | 
| Casteel | 1 | 1 | 0 | .500 | 1.0 | 
| Queen Creek | 1 | 2 | 0 | .333 | 1.5 | 
| Cooley | 1 | 2 | 0 | .333 | 1.5 | 
| Sossaman | 0 | 2 | 0 | .000 | 2.0 | 
| Eastmark | 0 | 2 | 0 | .000 | 2.0 | 
| Newell Barney | 0 | 3 | 0 | .000 | 2.5 | 
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.
