7th Grade Boys Basketball Standings

Schedule | Scoreboard

School W L T Pct GB
Sossaman 9 0 0 1.000 ---
Santan 9 0 0 1.000 ---
Payne 8 1 0 .889 1.0
Crismon 7 3 0 .700 2.5
Eastmark 5 4 0 .556 4.0
Casteel 5 4 0 .556 4.0
Queen Creek 4 5 0 .444 5.0
Bogle 3 6 0 .333 6.0
Andersen 3 6 0 .333 6.0
ACP 3 6 0 .333 6.0
Willis 2 7 0 .222 7.0
Cooley 1 8 0 .111 8.0
Newell Barney 0 9 0 .000 9.0

Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.