Standings | Schedule | Filter by School:
Thursday, April 10, 2025
Payne | 77 |
Crismon | 23 |
Cooley | 45 |
Sossaman | 61 |
Casteel | 58 |
ACP | 32 |
Willis | 46 |
Santan | 49 |
Bogle | 66 |
Andersen | 10 |
Thursday, April 17, 2025
Willis | 15 |
Newell Barney | 28 |
Santan | 60 |
Cooley | 32 |
Bogle | 62 |
Casteel | 30 |
Sossaman | 43 |
Payne | 58 |
Monday, April 21, 2025
Crismon | 63 |
Andersen | 13 |
Queen Creek | 50 |
Thursday, April 24, 2025
Sossaman | 50 |
Queen Creek | 14 |
Bogle | 61 |
Crismon | 74 |
Casteel | 49 |
Eastmark | 63 |
Cooley | 43 |
Willis | 39 |
Payne | 81 |
Andersen | 6 |
Tuesday, April 29, 2025
Andersen | 49 |
ACP | 4 |
Sossaman | 73 |
Newell Barney | 0 |
Bogle | 66 |
Crismon | 34 |
Santan | 39 |
Cooley | 68 |
Eastmark | 11 |
Casteel | 19 |
Payne | 76 |