Standings | Schedule | Filter by School:
Monday, October 27, 2025
| ACP | 9 |
| Casteel | 0 |
| Crismon | 0 |
| Payne | 9 |
| Eastmark | 7 |
| Santan | 2 |
| Bogle | 8 |
| Andersen | 1 |
Tuesday, October 28, 2025
| Willis | 1 |
| Crismon | 5 |
Thursday, October 30, 2025
| Andersen | 0 |
| Payne | 9 |
| Queen Creek | 0 |
| ACP | 9 |
| Santan | 2 |
| Bogle | 7 |
| Casteel | 4 |
| Newell Barney | 4 |
Monday, November 3, 2025
| Santan | 9 |
| Willis | 1 |
| Casteel | 8 |
| Queen Creek | 1 |
| Payne | 7 |
| Sossaman | 2 |
Tuesday, November 4, 2025
| Bogle | 2 |
| Eastmark | 7 |
| Crismon | 2 |
| Newell Barney | 4 |
| Andersen | 3 |
| Santan | 6 |
| ACP | 9 |
| Willis | 0 |
Thursday, November 6, 2025
| Casteel | 8 |
| Andersen | 1 |
| Crismon | 0 |
| Sossaman | 9 |
Monday, November 10, 2025
| Eastmark | 8 |
| Queen Creek | 1 |
| ACP | 9 |
| Andersen | 0 |
Wednesday, November 12, 2025
| Bogle | 1 |
| Casteel | 8 |
| Andersen | 3 |
| Crismon | 3 |
Thursday, November 13, 2025
| Eastmark | 2 |
| ACP | 7 |
| Sossaman | 6 |
| Santan | 3 |
| Payne | 9 |
| Willis | 0 |
Monday, November 17, 2025
| Willis | 2 |
| Andersen | 7 |
| Queen Creek | 3 |
| Santan | 6 |
| Bogle | 4 |
| Sossaman | 5 |
Tuesday, November 18, 2025
| Payne | 4 |
| Casteel | 5 |
| Andersen | 3 |
| Newell Barney | 6 |
| Eastmark | 4 |
| Sossaman | 5 |
Thursday, November 20, 2025
| Newell Barney | 5 |
| Queen Creek | 4 |
Monday, November 24, 2025
| Queen Creek | 2 |
| Bogle | 7 |
| Eastmark | 3 |
| Payne | 6 |
| Newell Barney | 2 |
| Sossaman | 7 |
| Casteel | 8 |
| Willis | 1 |
Tuesday, December 2, 2025
| Crismon | 1 |
| Eastmark | 8 |
| Willis | 0 |
| Queen Creek | 9 |
| Andersen | 1 |
| Sossaman | 8 |