Standings | Schedule | Filter by School:
Wednesday, April 2, 2025
| Santan | 0 |
| Casteel | 2 |
Monday, April 6, 2026
| Queen Creek | 1 |
| ACP | 1 |
| Cooley | 0 |
| Bogle | 2 |
| Willis | 0 |
| Casteel | 11 |
| Payne | 9 |
| Eastmark | 0 |
| Andersen | 0 |
| Newell Barney | 2 |
Tuesday, April 7, 2026
| Sossaman | 1 |
| Crismon | 1 |
Wednesday, April 8, 2026
| Santan | 2 |
| Payne | 8 |
| Casteel | 3 |
| ACP | 0 |
| Willis | 0 |
| Bogle | 14 |
Thursday, April 9, 2026
| ACP | 1 |
| Sossaman | 5 |
| Bogle | 2 |
| Queen Creek | 0 |
| Newell Barney | 2 |
| Cooley | 7 |
| Eastmark | 1 |
| Santan | 5 |
| Andersen | 6 |
| Willis | 0 |
Monday, April 13, 2026
| Crismon | 13 |
| Andersen | 0 |
| Queen Creek | 0 |
| Casteel | 6 |
| Sossaman | 0 |
| Payne | 3 |
| Willis | 1 |
| Cooley | 8 |
Tuesday, April 14, 2026
| ACP | 0 |
| Santan | 0 |
| Eastmark | 0 |
| Crismon | 7 |
| Sossaman | 6 |
| Queen Creek | 1 |
| Payne | 4 |
| Bogle | 0 |
Thursday, April 16, 2026
| Bogle | 1 |
| ACP | 0 |
| Newell Barney | 0 |
| Casteel | 5 |
| Andersen | 0 |
| Payne | 9 |
| Cooley | 0 |
| Santan | 8 |
| Eastmark | 7 |
| Willis | 1 |
| Crismon | 5 |
| Queen Creek | 0 |
Monday, April 20, 2026
| Newell Barney | 4 |
| Eastmark | 3 |
| Casteel | 0 |
| Sossaman | 1 |
| Cooley | 5 |
| Andersen | 0 |
Tuesday, April 21, 2026
| ACP | 4 |
| Willis | 0 |
| Newell Barney | 0 |
| Crismon | 12 |
| Queen Creek | 2 |
| Cooley | 3 |
| Eastmark | 0 |
| Sossaman | 8 |
| Bogle | 4 |
| Santan | 0 |
Wednesday, April 22, 2026
| Santan | 1 |
| Sossaman | 2 |
| Andersen | 0 |
| Casteel | 6 |
Thursday, April 23, 2026
| Willis | 0 |
| Newell Barney | 3 |
| Payne | 5 |
| ACP | 0 |
| Andersen | 0 |
| Bogle | 6 |