Standings | Schedule | Filter by School:
Monday, April 7, 2025
Eastmark | 0 |
Payne | 3 |
Sossaman | 4 |
Santan | 4 |
Bogle | 2 |
Cooley | 0 |
ACP | 1 |
Casteel | 2 |
Tuesday, April 8, 2025
Eastmark | 3 |
Bogle | 3 |
Willis | 0 |
Crismon | 18 |
ACP | 10 |
Queen Creek | 0 |
Wednesday, April 9, 2025
Willis | 0 |
Andersen | 0 |
Payne | 3 |
Santan | 0 |
Thursday, April 10, 2025
Andersen | 0 |
Cooley | 8 |
Santan | 3 |
Eastmark | 1 |
Queen Creek | 0 |
Bogle | 2 |
Sossaman | 1 |
ACP | 2 |
Monday, April 14, 2025
Cooley | 5 |
Willis | 1 |
Andersen | 0 |
Crismon | 16 |
Casteel | 8 |
Queen Creek | 0 |
Payne | 3 |
Sossaman | 0 |
Santan | 0 |
Bogle | 1 |
Tuesday, April 15, 2025
Crismon | 7 |
Eastmark | 0 |
Queen Creek | 1 |
Sossaman | 9 |
Wednesday, April 16, 2025
Andersen | 0 |
ACP | 6 |
Bogle | 0 |
Payne | 2 |
Casteel | 13 |
Willis | 0 |
Thursday, April 17, 2025
Willis | 0 |
Eastmark | 8 |
Queen Creek | 0 |
Crismon | 7 |
Santan | 3 |
Cooley | 0 |
Monday, April 21, 2025
Payne | 8 |
Andersen | 0 |
ACP | 2 |
Bogle | 1 |
Crismon | 4 |
Sossaman | 2 |
Tuesday, April 22, 2025
Eastmark | 0 |
Crismon | 4 |
Sossaman | 0 |
Casteel | 3 |
Willis | 0 |
Santan | 7 |
Cooley | 6 |
Queen Creek | 3 |
Wednesday, April 23, 2025
Bogle | 10 |
Andersen | 0 |
Casteel | 4 |
Santan | 1 |
Thursday, April 24, 2025
Queen Creek | 3 |
Eastmark | 4 |
Cooley | 0 |
Sossaman | 5 |
ACP | 1 |
Payne | 0 |
Monday, April 28, 2025
Payne | 3 |
Casteel | 2 |
Andersen | 0 |
Santan | 7 |
Crismon | 5 |
Cooley | 1 |
Willis | 0 |
ACP | 7 |
Tuesday, April 29, 2025
Bogle | 1 |
Casteel | 3 |
Sossaman | 1 |
Eastmark | 0 |
Andersen | 1 |
Queen Creek | 2 |
Wednesday, April 30, 2025
Santan | 0 |
Crismon | 4 |
Thursday, May 1, 2025
Bogle | 6 |
Willis | 0 |
ACP | 1 |
Crismon | 3 |
Payne | 15 |
Queen Creek | 0 |