Standings | Schedule | Filter by School:
Wednesday, April 2, 2025
| Santan | 2 |
| Casteel | 1 |
Monday, April 6, 2026
| Queen Creek | 2 |
| ACP | 5 |
| Willis | 2 |
| Casteel | 2 |
| Payne | 4 |
| Eastmark | 1 |
Tuesday, April 7, 2026
| Sossaman | 7 |
| Crismon | 0 |
| Andersen | 1 |
| Queen Creek | 3 |
Wednesday, April 8, 2026
| Casteel | 3 |
| ACP | 0 |
| Willis | 1 |
| Bogle | 3 |
| Santan | 1 |
| Payne | 3 |
Thursday, April 9, 2026
| ACP | 0 |
| Sossaman | 4 |
| Eastmark | 6 |
| Santan | 5 |
| Bogle | 4 |
| Queen Creek | 0 |
| Andersen | 0 |
| Willis | 9 |
Monday, April 13, 2026
| Crismon | 2 |
| Andersen | 2 |
| Queen Creek | 0 |
| Casteel | 6 |
| Sossaman | 0 |
| Payne | 5 |
Tuesday, April 14, 2026
| Payne | 3 |
| Bogle | 0 |
| ACP | 0 |
| Santan | 6 |
| Eastmark | 8 |
| Crismon | 0 |
| Sossaman | 6 |
| Queen Creek | 0 |
Thursday, April 16, 2026
| Eastmark | 4 |
| Willis | 1 |
| Bogle | 2 |
| ACP | 0 |
| Andersen | 0 |
| Payne | 6 |