Girls Cross Country Standings

Schedule | Scoreboard

School W L T Pct GB
Sossaman 10 0 0 1.000 ---
Santan 10 0 0 1.000 ---
Cooley 10 0 0 1.000 ---
ACP 10 0 0 1.000 ---
Willis 8 0 0 1.000 1.0
Casteel 8 0 0 1.000 1.0
Bogle 8 0 0 1.000 1.0
Queen Creek 6 0 0 1.000 2.0
Eastmark 6 0 0 1.000 2.0
Crismon 6 0 0 1.000 2.0
Andersen 6 0 0 1.000 2.0
Payne 4 0 0 1.000 3.0
Newell Barney 4 0 0 1.000 3.0

NOTE: These standings are not up to date. Some games that have been played are not factored into these standings because they have not yet been entered into the system.

Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.