Standings | Schedule | Filter by School:
Final score| Willis (winner) | 20 |
| ACP | 44 |
| Andersen | 61 |
Final score| Cooley | 68 |
| Casteel | 41 |
| Payne (winner) | 25 |
Final score| Newell Barney | 69 |
| Eastmark (winner) | 20 |
| Crismon | 69 |
| Queen Creek | 74 |
Final score| Santan | 77 |
| Bogle (winner) | 24 |
| Sossaman | 37 |
Final score| Sossaman | 39 |
| Santan | 99 |
| Bogle (winner) | 25 |
Final score| Queen Creek | 41 |
| Andersen | 67 |
| Casteel (winner) | 28 |
Final score| Willis (winner) | 30 |
| Newell Barney | 55 |
| Crismon | 51 |
| Cooley | 87 |
Final score| Payne | 32 |
| Eastmark (winner) | 27 |
| ACP | 85 |
Final score| Payne (winner) | 22 |
| Andersen | 60 |
| Crismon | 49 |
Final score| Newell Barney | 57 |
| Casteel | |
| ACP | 45 |
| Santan | 73 |