| School | W | L | T | Pts |
|---|---|---|---|---|
| Casteel | 8 | 0 | 0 | 24 |
| Bogle | 6 | 1 | 2 | 20 |
| Santan | 6 | 2 | 2 | 20 |
| Andersen | 6 | 2 | 1 | 19 |
| Crismon | 5 | 2 | 1 | 16 |
| ACP | 3 | 3 | 3 | 12 |
| Payne | 3 | 4 | 1 | 10 |
| Queen Creek | 2 | 3 | 3 | 9 |
| Willis | 2 | 6 | 0 | 6 |
| Eastmark | 2 | 6 | 0 | 6 |
| Sossaman | 1 | 7 | 1 | 4 |
| Cooley | 0 | 8 | 0 | 0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.