Standings | Schedule | Filter by School:
Tuesday, January 20, 2026
| Sossaman | 0 |
| Santan | 20 |
| Willis | 14 |
| Crismon | 0 |
| Bogle | 14 |
| Cooley | 8 |
| ACP | 0 |
| Queen Creek | 25 |
| Eastmark | 7 |
| Payne | 32 |
Wednesday, January 21, 2026
| ACP | 0 |
| Casteel | 39 |
| Bogle | 7 |
| Willis | 6 |
Thursday, January 22, 2026
| Sossaman | 0 |
| Casteel | 16 |
| Payne | 18 |
| Santan | 19 |
| Andersen | 0 |
| Cooley | 18 |
Monday, January 26, 2026
| Queen Creek | 6 |
| Bogle | 33 |
| Santan | 26 |
| Eastmark | 12 |
| Willis | 36 |
| Andersen | 12 |
| Sossaman | 26 |
| ACP | 0 |
Tuesday, January 27, 2026
| Andersen | 12 |
| Crismon | 6 |
| Casteel | 28 |
| Queen Creek | 0 |
| Payne | 32 |
| Sossaman | 6 |
| Cooley | 14 |
| Willis | 26 |
Wednesday, January 28, 2026
| Crismon | 0 |
| Casteel | 33 |
| Santan | 40 |
| ACP | 12 |
Thursday, January 29, 2026
| Bogle | 19 |
| Payne | 33 |
| Casteel | 6 |
| Willis | 13 |
| Crismon | 0 |
| Eastmark | 28 |
| Queen Creek | 20 |
| Sossaman | 22 |
Monday, February 2, 2026
| Willis | 20 |
| Eastmark | 28 |
| Payne | 47 |
| Andersen | 32 |
| Santan | 20 |
| Cooley | 7 |
| ACP | 0 |
| Bogle | 40 |
Tuesday, February 3, 2026
| Crismon | 6 |
| Sossaman | 12 |
Wednesday, February 4, 2026
| Casteel | 26 |
| Andersen | 18 |
| Santan | 12 |
| Bogle | 14 |
| ACP | 0 |
| Payne | 65 |
Thursday, February 5, 2026
| Cooley | 24 |
| Queen Creek | 12 |
Friday, February 6, 2026
| Queen Creek | 14 |
| Crismon | 12 |
Monday, February 9, 2026
| Sossaman | 14 |
| Eastmark | 20 |
| Bogle | 34 |
| Andersen | 22 |
| Payne | 14 |
| Casteel | 21 |
| Santan | 13 |
| Crismon | 6 |
Tuesday, February 10, 2026
| Andersen | 26 |
| Sossaman | 20 |
| Crismon | 16 |
| Cooley | 30 |
Wednesday, February 11, 2026
| Eastmark | 0 |
| Bogle | 27 |
| Casteel | 19 |
| Santan | 13 |
Thursday, February 12, 2026
| Andersen | 25 |
| Santan | 32 |
| Payne | 21 |
| Willis | 25 |
| ACP | 0 |
| Crismon | 25 |
| Queen Creek | 0 |
| Eastmark | 22 |
| Cooley | 8 |
| Sossaman | 6 |
Tuesday, February 17, 2026
| Andersen | 44 |
| ACP | 0 |
| Bogle | 28 |
| Casteel | 16 |
| Willis | 6 |
| Santan | 20 |
| Eastmark | 24 |
| Cooley | 0 |
| Payne | 33 |
| Queen Creek | 0 |