Standings | Schedule | Filter by School:
Tuesday, January 21, 2025
Cooley | 7 |
Bogle | 14 |
Payne | 48 |
Eastmark | 0 |
Santan | 6 |
Sossaman | 0 |
Casteel | 14 |
ACP | 25 |
Wednesday, January 22, 2025
Crismon | 13 |
Willis | 2 |
Bogle | 15 |
Eastmark | 7 |
Thursday, January 23, 2025
Queen Creek | 10 |
ACP | 14 |
Santan | 8 |
Payne | 22 |
Monday, January 27, 2025
ACP | 20 |
Sossaman | 19 |
Eastmark | 12 |
Santan | 0 |
Andersen | 0 |
Willis | 22 |
Bogle | 13 |
Queen Creek | 0 |
Tuesday, January 28, 2025
Willis | 20 |
Cooley | 19 |
Bogle | 21 |
Santan | 28 |
Sossaman | 12 |
Payne | 40 |
Crismon | 36 |
Andersen | 12 |
Queen Creek | 0 |
Casteel | 12 |
Thursday, January 30, 2025
ACP | 30 |
Andersen | 7 |
Payne | 16 |
Bogle | 2 |
Willis | 14 |
Casteel | 8 |
Eastmark | 28 |
Crismon | 26 |
Sossaman | 19 |
Queen Creek | 12 |
Monday, February 3, 2025
Cooley | 6 |
Santan | 19 |
Eastmark | 28 |
Willis | 22 |
Crismon | 34 |
Queen Creek | 0 |
Andersen | 8 |
Bogle | 16 |
Tuesday, February 4, 2025
Santan | 8 |
Casteel | 14 |
Sossaman | 0 |
Crismon | 7 |
Eastmark | 14 |
Queen Creek | 0 |
Wednesday, February 5, 2025
Bogle | 6 |
ACP | 13 |
Andersen | 14 |
Payne | 44 |
Santan | 19 |
Willis | 13 |
Casteel | 6 |
Sossaman | 13 |
Thursday, February 6, 2025
Queen Creek | 10 |
Cooley | 28 |
Monday, February 10, 2025
Sossaman | 33 |
Cooley | 7 |
Tuesday, February 11, 2025
Santan | 16 |
Andersen | 0 |
Casteel | 6 |
Payne | 42 |
ACP | 0 |
Willis | 21 |
Wednesday, February 12, 2025
Casteel | 0 |
Bogle | 20 |
Thursday, February 13, 2025
Payne | 28 |
ACP | 12 |
Cooley | 42 |
Andersen | 26 |
Willis | 12 |
Bogle | 7 |
Crismon | 6 |
Santan | 28 |
Eastmark | 0 |
Sossaman | 19 |
Tuesday, February 18, 2025
Cooley | 14 |
Eastmark | 36 |
Crismon | 20 |
ACP | 19 |
Andersen | 14 |
Casteel | 13 |
Queen Creek | 8 |
Payne | 28 |