Standings | Schedule | Filter by School:
Tuesday, January 20, 2026
| Cooley | 12 |
| Bogle | 18 |
| Crismon | 18 |
| Willis | 19 |
| Payne | 48 |
| Eastmark | 14 |
| Santan | 45 |
| Sossaman | 21 |
| Queen Creek | 38 |
| ACP | 6 |
Wednesday, January 21, 2026
| Casteel | 39 |
| ACP | 5 |
| Willis | 14 |
| Bogle | 29 |
Thursday, January 22, 2026
| Cooley | 33 |
| Andersen | 7 |
| Santan | 29 |
| Payne | 26 |
| Casteel | 40 |
| Sossaman | 32 |
Monday, January 26, 2026
| ACP | 3 |
| Sossaman | 23 |
| Eastmark | 8 |
| Santan | 34 |
| Andersen | 5 |
| Willis | 31 |
| Bogle | 28 |
| Queen Creek | 18 |
Tuesday, January 27, 2026
| Queen Creek | 9 |
| Casteel | 27 |
| Sossaman | 7 |
| Payne | 35 |
| Crismon | 26 |
| Andersen | 10 |
Wednesday, January 28, 2026
| ACP | 5 |
| Santan | 56 |
| Eastmark | 31 |
| Crismon | 22 |
Thursday, January 29, 2026
| Payne | 47 |
| Bogle | 27 |
| Willis | 9 |
| Casteel | 27 |
| Sossaman | 31 |
| Queen Creek | 32 |
Monday, February 2, 2026
| Bogle | 12 |
| ACP | 10 |
| Andersen | 9 |
| Payne | 49 |
| Cooley | 8 |
| Santan | 53 |
| Eastmark | 27 |
| Willis | 15 |
| Crismon | 28 |
| Queen Creek | 15 |
Tuesday, February 3, 2026
| Sossaman | 24 |
| Crismon | 26 |