Standings | Schedule | Filter by School:
Monday, August 4, 2025
| Crismon | 2 |
| Queen Creek | 15 |
| Santan | 3 |
| Sossaman | 11 |
| Cooley | 0 |
| Bogle | 12 |
Tuesday, August 5, 2025
| Casteel | 14 |
| ACP | 4 |
| Crismon | 1 |
| Willis | 11 |
| Payne | 16 |
| Eastmark | 0 |
Wednesday, August 6, 2025
| Santan | 5 |
| Payne | 8 |
Thursday, August 7, 2025
| Bogle | 16 |
| Queen Creek | 8 |
| Sossaman | 10 |
| ACP | 0 |
| Eastmark | 0 |
| Santan | 10 |
| Andersen | 6 |
| Willis | 9 |
Monday, August 11, 2025
| Willis | 5 |
| Cooley | 1 |
| Sossaman | 8 |
| Payne | 7 |
| Crismon | 10 |
| Andersen | 10 |
| Queen Creek | 3 |
| Casteel | 7 |
Tuesday, August 12, 2025
| ACP | 6 |
| Andersen | 8 |
| Eastmark | 2 |
| Crismon | 12 |
| Sossaman | 10 |
| Queen Creek | 5 |
Wednesday, August 13, 2025
| Payne | 11 |
| Bogle | 8 |
Thursday, August 14, 2025
| Bogle | 16 |
| ACP | 2 |
| Cooley | 2 |
| Santan | 17 |
| Eastmark | 3 |
| Willis | 6 |
Monday, August 18, 2025
| Sossaman | 15 |
| Crismon | 4 |
| ACP | 3 |
| Santan | 13 |
Tuesday, August 19, 2025
| Andersen | 2 |
| Payne | 13 |
| Queen Creek | 15 |
| Cooley | 7 |
| Casteel | 9 |
| Sossaman | 5 |
Wednesday, August 20, 2025
| Willis | 0 |
| Casteel | 6 |
Thursday, August 21, 2025
| Payne | 18 |
| ACP | 3 |
| Andersen | 2 |
| Bogle | 9 |
| Eastmark | 5 |
| Queen Creek | 15 |
Monday, August 25, 2025
| Santan | 9 |
| Andersen | 2 |
| Casteel | 0 |
| Payne | 0 |
| ACP | 0 |
| Willis | 1 |
Tuesday, August 26, 2025
| Payne | 11 |
| Cooley | 4 |
| Willis | 2 |
| Queen Creek | 17 |
| Eastmark | 0 |
| Sossaman | 11 |
Wednesday, August 27, 2025
| Casteel | 3 |
| Bogle | 13 |
Thursday, August 28, 2025
| Crismon | 1 |
| Santan | 22 |
| Cooley | 11 |
| Eastmark | 8 |
Tuesday, September 2, 2025
| Queen Creek | 10 |
| ACP | 10 |
| Sossaman | 12 |
| Cooley | 0 |
| Bogle | 19 |
| Eastmark | 0 |
Wednesday, September 3, 2025
| Willis | 0 |
| Bogle | 20 |
| Santan | 8 |
| Casteel | 5 |
| ACP | 2 |
| Crismon | 12 |
Thursday, September 4, 2025
| Queen Creek | 2 |
| Payne | 1 |