Santan JHS 7th Grade Girls Softball Schedule
Standings | Scoreboard | Filter by School:
| Date | Opponent | Location | Time |
|---|---|---|---|
| Wed, Oct 28 | Payne | 3:45 PM | |
| Mon, Nov 2 | Queen Creek (opens in new tab) | 4:30 PM | |
| Tue, Nov 3 | Sossaman (opens in new tab) | 3:45 PM | |
| Thu, Nov 12 | Andersen | 3:45 PM | |
| Mon, Nov 16 | ACP | Andersen (opens in new tab) | 3:45 PM |
| Thu, Nov 19 | Bogle (opens in new tab) | 3:45 PM | |
| Mon, Nov 23 | Casteel | 3:45 PM | |
| Tue, Dec 1 | Eastmark | 3:45 PM |
Home games are shaded and in bold. Click/tap on an opponent or location for directions.